20:00
| Home team | Away team | |||
|---|---|---|---|---|
| Green Lane B | vs | Midway B | @ Green Lane CC | |
| High Farm | vs | Red Lion A | @ High Farm | |
| Midway A | vs | Red Lion C | @ Midway Table 1 | |
| Otley Social B | vs | Hawksworth Con Club | @ Otley Social Club | |
| Red Lion B | vs | Otley Social A | @ Red Lion Table 1 | |
| Robin Hood A | vs | Green Lane A | @ Robin Hood |
Winter 2026/2027
| # | P | W | L | F | A | +- | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | High Farm | 4 | 3 | 1 | 25 | 11 | 14 | 31 | |
| 2 | Otley Social B | 4 | 3 | 1 | 18 | 18 | 0 | 24 | |
| 3 | Green Lane A | 3 | 3 | 0 | 17 | 10 | 7 | 23 | |
| 4 | Hawksworth Con Club | 3 | 3 | 0 | 16 | 11 | 5 | 22 | |
| 5 | Otley Social A | 4 | 1 | 3 | 20 | 16 | 4 | 22 | |
| 6 | Red Lion B | 3 | 2 | 1 | 15 | 12 | 3 | 19 | |
| 7 | Green Lane B | 3 | 1 | 2 | 14 | 13 | 1 | 16 | |
| 8 | Midway B | 4 | 1 | 3 | 14 | 22 | -8 | 16 | |
| 9 | Midway A | 3 | 1 | 2 | 13 | 14 | -1 | 13 |
*
Midway A
Claimed match · 27 Oct 2026 |
| 10 | Red Lion A | 3 | 1 | 2 | 12 | 15 | -3 | 12 |
*
Red Lion A
Claimed match · 20 Oct 2026 |
| 11 | Red Lion C | 3 | 0 | 3 | 9 | 18 | -9 | 9 | |
| 12 | Robin Hood A | 3 | 1 | 2 | 7 | 20 | -13 | 9 | |
| – | Red Lion DWithdrawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A withdrawn team's results are removed from the table and from player stats.
* Includes a claimed match: 9 points, no win bonus
Last updated: 11/11/26 11:58