Player stats Winter 2026/2027 Ratings ›

#Player SngDblPLWLW%+-
1 Scott DenevenHigh Farm 4–0 3–1 871 88% +6
2 Simon CanieHigh Farm 4–0 3–1 871 88% +6
3 Richard SmithHawksworth Con Club 3–0 3–0 660 100% +6
4 Simon LockRed Lion B 3–1 3–0 761 86% +5
5 Jeff SharpOtley Social A 3–1 3–1 862 75% +4
6 Mark CollinsOtley Social A 3–1 3–1 862 75% +4
7 Austin GillRed Lion B 2–1 3–0 651 83% +4
8 Neil BrittonGreen Lane A 2–1 3–0 651 83% +4
9 Andy HallidayGreen Lane A 2–0 2–0 440 100% +4
10 Ash RobertsGreen Lane A 3–1 2–1 752 71% +3
11 David DunningtonHigh Farm 3–1 2–1 752 71% +3
12 Alun BoundOtley Social A 1–0 2–0 330 100% +3
13 Chris NottHigh Farm 2–2 3–1 853 63% +2
14 Dylan ParryRed Lion B 2–2 3–1 853 63% +2
15 Jordan BylinskyOtley Social B 3–1 2–2 853 63% +2
16 Ady CarterHawksworth Con Club 3–0 1–2 642 67% +2
17 Chris WalterGreen Lane B 2–1 2–1 642 67% +2
18 Jack TummonHawksworth Con Club 2–1 2–1 642 67% +2
19 Matt ClarksonMidway B 2–1 2–1 642 67% +2
20 Ollie HallidayGreen Lane A 2–1 2–1 642 67% +2

Sng / Dbl are wins–losses in singles and doubles. Ranked by frames won minus lost, then wins. Showing 20 of 88.