‹ Match Hub
Winter 2026/2027
Form
| Hawksworth Con Club | W W W W W |
| Midway B | W W L L W |
Frames
| Singles | ||||
| 1 | Ady Carter | 1 | 0 | Tom Hollings |
| 2 | Rob OBrian | 0 | 1 | Dave Walsh |
| 3 | Jack Tummon | 1 | 0 | Jim Hopkins |
| 4 | Anton Houlding | 0 | 1 | Matt Clarkson |
| 5 | Richard Smith | 1 | 0 | Dave Denison |
| 6 | Paul Parker | 1 | 0 | Joseph Clayton |
| Doubles | ||||
| 7 | Ady Carter & Rob OBrian | 0 | 1 | Pete Clayton & Tom Hollings |
| 8 | Jack Tummon & Anton Houlding | 1 | 0 | Jim Hopkins & Dave Denison |
| 9 | Richard Smith & Paul Parker | 1 | 0 | Dave Walsh & Matt Clarkson |
| Hawksworth Con Club | 6 | 3 | Midway B | |
Previous meetings
| 11 Aug 2026 Midway B v Dalesman | 5–4 |
| 9 Jun 2026 Dalesman v Midway B | 7–2 |
| 17 Mar 2026 Midway B v Dalesman | 6–3 |