‹ Match Hub
Winter 2026/2027
Form
| Midway A | L L L W L |
| Red Lion D | W L W L L |
Frames
| Singles | ||||
| 1 | Gary Paton | 1 | 0 | Jamie Abbott |
| 2 | Mark Bridgman | 0 | 1 | Johnny Westcock |
| 3 | Matty Bodkin | 0 | 1 | Stuart Nimmo |
| 4 | Simon Lawson | 0 | 1 | Jamie Abbott |
| 5 | Jamie Brown | 0 | 1 | Johnny Westcock |
| 6 | John Bentley | 1 | 0 | Stuart Nimmo |
| Doubles | ||||
| 7 | Gary Paton & Simon Lawson | 0 | 1 | Jamie Abbott & Stuart Nimmo |
| 8 | John Bentley & Matty Bodkin | 0 | 1 | Jamie Abbott & Johnny Westcock |
| 9 | Mark Bridgman & Jamie Brown | 1 | 0 | Stuart Nimmo & Johnny Westcock |
| Midway A | 3 | 6 | Red Lion D | |
Previous meetings
| 11 Aug 2026 Red Lion D v Midway A | 5–4 |
| 9 Jun 2026 Midway A v Red Lion D | 4–5 |
| 17 Mar 2026 Red Lion D v Midway A | 5–4 |
| 6 Aug 2024 Midway A v Red Lion D | 5–4 |
| 19 Mar 2024 Red Lion D v Midway A | 5–4 |