‹ Match Hub
Winter 2026/2027
Form
| Red Lion C | L L L L L |
| Green Lane B | L L L L L |
Frames
| Singles | ||||
| 1 | Graham Campbell | 1 | 0 | Adam Thompson |
| 2 | Ray Williamson | 0 | 1 | Craig Bedford |
| 3 | Sean Bellingham | 1 | 0 | Steve Rovery |
| 4 | Stuart Campbell | 0 | 1 | Chris Walter |
| 5 | Sean Bellingham | 1 | 0 | Ady Benson |
| 6 | Ray Williamson | 0 | 1 | Paul Evetts |
| Doubles | ||||
| 7 | Ray Williamson & Sean Bellingham | 0 | 1 | Adam Thompson & Craig Bedford |
| 8 | Stuart Campbell & Graham Campbell | 0 | 1 | Steve Rovery & Ady Benson |
| 9 | Stuart Campbell & Graham Campbell | 0 | 1 | Paul Evetts & Chris Walter |
| Red Lion C | 3 | 6 | Green Lane B | |
Previous meetings
| 25 Aug 2026 Red Lion C v Green Lane B | 6–3 |
| 23 Jun 2026 Green Lane B v Red Lion C | 3–6 |
| 31 Mar 2026 Red Lion C v Green Lane B | 4–5 |
| 8 Oct 2024 Red Lion C v Green Lane B | 3–6 |
| 21 May 2024 Green Lane B v Red Lion C | 7–2 |
| 7 Nov 2023 Red Lion C v Green Lane B | 3–6 |