‹ Match Hub
Winter 2026/2027
Form
| Robin Hood A | L W L W W |
| High Farm | L W W W L |
Frames
| Singles | ||||
| 1 | Will Brown | 0 | 1 | Dom Anderson |
| 2 | Chris Thompson | 0 | 1 | Scott Deneven |
| 3 | Ian Longbottom | 0 | 1 | Simon Canie |
| 4 | Danny Longbottom | 1 | 0 | Chris Nott |
| 5 | Harry Hazlegreaves | 0 | 1 | Jordan Howell |
| 6 | Ian Longbottom | 1 | 0 | David Dunnington |
| Doubles | ||||
| 7 | Danny Longbottom & Ian Longbottom | 0 | 1 | Ted Nott & Chris Nott |
| 8 | Chris Thompson & Will Brown | 0 | 1 | Simon Canie & Scott Deneven |
| 9 | Harry Hazlegreaves & Danny Longbottom | 0 | 1 | Jordan Howell & David Dunnington |
| Robin Hood A | 2 | 7 | High Farm | |
Previous meetings
| 11 Feb 2025 High Farm v Robin Hood A | 4–5 |